D Series Rotator, Standard Type
Engineered for durability and precision, d series rotator, standard type delivers reliable performance in demanding material handling environments.

































Product Overview
The Wontonne D Series Rotator (Standard Type) quickly rotates container contents 360 degrees when used with forks, hoppers and other attachments.
Rotators enable a 360° container flip for necessary rotations or inversions. Widely employed in food, chemical, sanitation, recycling, smelting, casting, and other industries.
Key features & specifications:
360° rotation of contents
For forks and hoppers
Quick dumping and flipping
Hydraulic motor drive
High-quality rotating mechanism
Wide capacity range
Capacity up to 6800kg
Compatible with major forklift brands. Wontonne provides comprehensive after-sales service including technical support and spare parts.
Need More Info?
Get detailed specifications, pricing, and delivery estimates from our team.
| Model No | Capacity (kg) | Load Center (mm) | Mounting | Weight (kg) | Effective Thickness ET (mm) | Vertical CG VCG (mm) | Horizontal CG HCG (mm) | Forks Max Spacing (mm) | Carriage Width (mm) | Overall Width (mm) | Min Carriage Width (mm) | Mounting Class 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRB20D-001A | 1700 | 500 | ISO 2A | 188 | 127 | 320 | 56 | 705 | 815 | 840 | 610 | ISO 2A |
| RRB20D-006A | 2200 | 500 | ISO 2A | 300 | 150 | 300 | 79 | 705 | 815 | 840 | 813 | ISO 2A |
| RRB20D-007A | 2200 | 500 | ISO 2A | 309 | 150 | 300 | 79 | 835 | 940 | 965 | 813 | ISO 2A |
| RRB30D-008A | 3000 | 500 | ISO 2A | 313 | 150 | 270 | 81 | 855 | 940 | 965 | 813 | ISO 2A |
| RRB30D-009A | 3000 | 500 | ISO 2A | 327 | 150 | 265 | 84 | 1060 | 1145 | 1170 | 813 | ISO 2A |
| RRB35D-010B | 3500 | 500 | ISO 3A | 390 | 201 | 290 | 124 | 990 | 1065 | 1090 | 813 | ISO 3A |
| RRB35D-011B | 3500 | 500 | ISO 3A | 406 | 201 | 290 | 127 | 1140 | 1220 | 1245 | 813 | ISO 3A |
| RRB50D-001B | 5400 | 500 | ISO 3A | 489 | 165 | 341 | 85 | 960 | 1065 | 1090 | 940 | ISO 3A |
| RRB50D-001C | 5400 | 500 | ISO 4A | 555 | 223 | 276 | 130 | 960 | 1065 | 1090 | 940 | ISO 3A |
| RRB50D-002B | 5400 | 500 | ISO 3A | 537 | 165 | 334 | 90 | 1418 | 1525 | 1550 | 940 | ISO 3A |
| RRB50D-002C | 5400 | 500 | ISO 4A | 604 | 223 | 269 | 136 | 1418 | 1525 | 1550 | 940 | ISO 3A |
| RRB54D-003C | 5400 | 600 | ISO 4A | 726 | 172 | 392 | 97 | 1115 | 1245 | 1285 | 1016 | ISO 4A |
| RRB54D-004C | 5400 | 600 | ISO 4A | 783 | 172 | 387 | 99 | 1420 | 1550 | 1590 | 1016 | ISO 4A |
| RRB70D-001C | 6800 | 600 | ISO 4A | 924 | 218 | 416 | 119 | 1040 | 1245 | 1285 | 1200 | ISO 4A |
| RRB70D-002C | 6800 | 600 | ISO 4A | 981 | 218 | 410 | 127 | 1344 | 1550 | 1590 | 1200 | ISO 4A |
| RRB70D-003C | 6800 | 600 | ISO 4A | 1040 | 218 | 405 | 130 | 1648 | 1855 | 1895 | 1200 | ISO 4A |
| RRB72D-001D | 7200 | 600 | ISO 5A | 1173 | 276 | 419 | 167 | 1380 | 1608 | 1648 | 1400 | ISO 5A |
| RRB100D-001D | 10000 | 760 | ISO 5A | 2015 | 300 | 487 | 172 | 1668 | 1900 | 1940 | 1500 | ISO 5A |
Manufacturing Excellence
30,000 m² intelligent facility — ISO 9001 & ISO 3834 certified production lines.
Related Products
Ready to
Get Started?
Connect with our engineering team for a tailored configuration, competitive quote, and expert guidance.
Fast Response
Quote within 24 hours from our engineering team
Expert Consultation
Tailored configuration for your specific operational needs
Global Shipping
Delivery to 128+ countries with full logistics support
Send a Message
Stay Updated
Subscribe for product updates and industry insights.

