Fork Extension (Open Bottom)
The Wontonne Forks Extension (Open Bottom) provides the extra support needed to lift long or large objects with a fork truck.



















Product Overview
The Wontonne Forks Extension (Open Bottom) provides the extra support needed to lift long or large objects with a fork truck.
The open-bottom fork extension is tailored to specific customer needs, providing additional support for lifting long or oversized items with a fork truck.
Key features & specifications:
Extra support for long loads
Open-bottom design
Lifts large objects easily
Slips onto existing forks
Rated to 8500kg capacity
Easy installation
Compatible with major forklift brands. Wontonne provides comprehensive after-sales service including technical support and spare parts.
Need More Info?
Get detailed specifications, pricing, and delivery estimates from our team.
Model Specifications
| Model No | Capacity (kg) | Load Center (mm) | Weight (kg) |
|---|---|---|---|
| FE1-16 | 3000 | 600 | 52 |
| FE1-18 | 3000 | 600 | 58 |
| FE1-21 | 3000 | 600 | 68 |
| FE1-24 | 3000 | 600 | 78 |
| FE2-16 | 4500 | 600 | 59 |
| FE2-18 | 4500 | 600 | 66 |
| FE2-21 | 4500 | 600 | 77 |
| FE2-24 | 4500 | 600 | 88 |
| FE3-16 | 4500 | 600 | 91 |
| FE3-18 | 6500 | 600 | 102 |
| FE3-21 | 6500 | 600 | 119 |
| FE3-24 | 6500 | 600 | 136 |
| FE3-30 | 6500 | 600 | 170 |
| FE4-18 | 6500 | 600 | 112 |
| FE4-21 | 8500 | 600 | 132 |
| FE4-24 | 8500 | 600 | 152 |
| FE4-30 | 8500 | 600 | 186 |
| EX1-16 | 2000 | 600 | 37 |
| EX1-18 | 2000 | 600 | 41 |
| EX1-21 | 2000 | 600 | 47 |
| EX1-24 | 2000 | 600 | 54 |
| — | Special attachment is customized according to the working condition, please contact wontonne sales. | — | — |
| EX2-16 | 3500 | 600 | 40 |
| EX2-18 | 3500 | 600 | 44 |
| EX2-21 | 3500 | 600 | 51 |
| EX2-24 | 3500 | 600 | 58 |
| EX3-16 | 4000 | 600 | 43 |
| EX3-18 | 4000 | 600 | 48 |
| EX3-21 | 4000 | 600 | 55 |
| EX3-24 | 4000 | 600 | 62 |
| TE1-16 | 3000 | 600 | 51 |
| TE1-18 | 3000 | 600 | 57 |
| TE1-21 | 3000 | 600 | 67 |
| TE1-24 | 3000 | 600 | 76 |
| TE2-16 | 4500 | 600 | 62 |
| TE2-18 | 4500 | 600 | 67 |
| TE2-21 | 4500 | 600 | 80 |
| TE2-24 | 4500 | 600 | 92 |
| TE3-18 | 6500 | 600 | 105 |
| TE3-21 | 6500 | 600 | 123 |
| TE3-24 | 6500 | 600 | 140 |
| TE3-30 | 6500 | 600 | 176 |
| TE4-21 | 8500 | 600 | 132 |
| TE4-24 | 8500 | 600 | 151 |
| TE4-30 | 8500 | 600 | 190 |
| TE4-35 | 8500 | 600 | 221 |
Related Products
Interested in the Fork Extension (Open Bottom)?
Our team can provide detailed specs, pricing, and lead times.
